Description
Goods lifts
EdmoLift’s goods lift is used to handle heavy lifting between one or many levels. The powerful design enables a maximum lifting height of up to 12 meters, while the lift does not have to be installed in a pit.
The goods lift can be mounted on to an existing wall or in a stand-alone shaft with interlock doors. The lift is equipped with an external power pack.
As a standard, the lift’s control system contains two stops that are installed on separate smooth start- and stop motions, two actuators placed on the loading- and unloading floors, and top- and bottom position limits.
All goods lifts are available for delivery in lift height intervals of 1 meter up a maximum of 12 meters as standard.
PRODUCT FEATURES
- Lifting height up to 12 meters.
- External power pack – no need for an engine room.
- The design makes the goods lift flexible and easy to place.
- Fast and smooth installation.
- Advantageously spacious.
- Can be delivered in a complete format with shaft and doors.
- For indoor- and outdoor usage.
Goods lifts – single mast
All goods lifts are available for delivery in lift height intervals of 1 meter up a maximum of 12 meters as standard. Please note that measure A x B can not exceed the platforms max m2 without reducing the capacity of the product.
Model | Capacity [kg] | Lift height [mm] | Lowest height -C [mm] | Platform Max total [m2] | Platform width min/max - A [mm] | Platform depth max - B [mm] |
---|---|---|---|---|---|---|
GLS 500-3* | 500 | 3000 | 100 | 1,0 | 800/2200 | 1500 |
GLS 500-7* | 500 | 7000 | 100 | 1,0 | 800/2200 | 1500 |
GLS 500-12 | 500 | 12000 | 100 | 1,0 | 800/2200 | 1500 |
GLS 1000-3** | 1000 | 3000 | 150 | 2,0 | 1000/2800 | 2000 |
GLS 1000-7** | 1000 | 7000 | 150 | 2,0 | 1000/2800 | 2000 |
GLS 1000-12** | 1000 | 12000 | 150 | 2,0 | 1000/2800 | 2000 |
GLS 1500-3** | 1500 | 3000 | 150 | 4,0 | 1000/2800 | 2000 |
GLS 1500-7** | 1500 | 7000 | 150 | 4,0 | 1000/2800 | 2000 |
GLS 1500-12** | 1500 | 12000 | 150 | 4,0 | 1000/2800 | 2000 |
GLS 2000-3** | 2000 | 3000 | 150 | 4,0 | 1000/2800 | 2000 |
GLS 2000-7** | 2000 | 7000 | 150 | 4,0 | 1000/2800 | 2000 |
GLS 2000-12** | 2000 | 12000 | 150 | 4,0 | 1000/2800 | 2000 |
* Distance from wall to edge of platform 100/150 mm. Built height above platform in top position 1300/1600 mm.
** DIstance from wall to edge of platform 100/300 mm. Built height above platform in top position 1600/2000 mm.
Goods lifts – double mast
All goods lifts are available for delivery in lift height intervals of 1 meter up a maximum of 12 meters as standard. Please note that measure A x B can not exceed the platforms max m2 without reducing the capacity of the product.
Model | Capacity [kg] | Lift height [mm] | Lowest height - C [mm] | Platoform Max total [m2] | Platform width min/max - A | Platform depth max - B [mm] |
---|---|---|---|---|---|---|
GLD 1000-3* | 1000 | 3000 | 150 | 4,5 | 3000/6000 | 2500 |
GLD 1000-7* | 1000 | 7000 | 150 | 4,5 | 3000/6000 | 2500 |
GLD 1000-12* | 1000 | 12000 | 150 | 4,5 | 3000/6000 | 2500 |
GLD 2000-3** | 2000 | 3000 | 180 | 10 | 3000/5800 | 2500 |
GLD 2000-7** | 2000 | 7000 | 180 | 10 | 3000/5800 | 2500 |
GLD 2000-12** | 2000 | 12000 | 180 | 10 | 3000/5800 | 2500 |
GLD 3000-3*** | 3000 | 3000 | 200 | 10 | 3000/5500 | 2500 |
GLD 3000-7*** | 3000 | 7000 | 200 | 10 | 3000/5500 | 2500 |
GLD 3000-12*** | 3000 | 12000 | 200 | 10 | 3000/5500 | 2500 |
* Distance from wall to edge of platform 150/300 mm. Built height above platform in top position 1600/2000 mm.
** Distance from wall to edge of platform 180/300 mm. Built height above platform in top position 1600/2200 mm.
*** Distance from wall to edge of platform 200/400 mm. Built height above platform in a top position 1600/2200 mm.
Goods lifts – double mast – opposite side
All goods lifts are available for delivery in lift height intervals of 1 meter up a maximum of 12 meters as standard. Please note that measure A x B can not exceed the platforms max m2 without reducing the capacity of the product.
Model | Capacity [kg] | Lift height [ mm] | Lowest height - C [mm] | Platform Max total [m2] | Platform length min/max - B [mm} | Platform width max - A [mm] |
---|---|---|---|---|---|---|
GLD OP 2000-3* | 2000 | 3000 | 200 | 10 | 1500/6000 | 3000 |
GLD OP 2000-7* | 2000 | 7000 | 200 | 10 | 1500/6000 | 3000 |
GLD OP 2000-12* | 2000 | 12000 | 200 | 10 | 1500/6000 | 3000 |
GLD OP 4000-3* | 4000 | 3000 | 200 | 10 | 1500/6000 | 3000 |
GLD OP 4000-7* | 4000 | 7000 | 200 | 10 | 1500/6000 | 3000 |
GLD OP 4000-12* | 4000 | 12000 | 200 | 10 | 1500/6000 | 3000 |
GLD OP 5000-3* | 5000 | 3000 | 200 | 10 | 1500/6000 | 3000 |
GLD OP 5000-7* | 5000 | 7000 | 200 | 10 | 1500/6000 | 3000 |
GLD OP 5000-12* | 5000 | 12000 | 200 | 10 | 1500/6000 | 3000 |
* Built height above platform in top position 1600/2200 mm.