Description
Rail steel jack PS-HVS A series
- capacity: 1,5t / 3t / 5t / 10t
- suitable for lifting loads of any type
- ability to work horizonatally and vertically
- low expenditure of force through optimal ratio
- lifting either with fixed toe or clawed head
- safety crank with folding handle (SIKU)
- built-in brake locking the load in a desired position
- case made out of durable steel
- optional ratched crank (RAKU)
Ratched crank RAKU
Used when 360 degree rotation of the crank is not possible. Up and down movement allows RAKU to lift and lower the load.
| Model | Head capacity [kg] | Toe capacity [kg] | Closed height [mm] | Lifting height [mm] | Toe height [mm] | Net weight [kg] | Crank type |
|---|---|---|---|---|---|---|---|
| PS-HVS 1,5A | 1500 | 1000 | 725 | 350 | 70 | 12 | Siku |
| PS-HVS 1,5A crank Raku | 1500 | 1000 | 725 | 350 | 70 | 12 | Raku |
| PS-HVS 3A | 3000 | 2100 | 725 | 350 | 75 | 20 | Siku |
| PS-HVS 3A crank Raku | 3000 | 2100 | 725 | 350 | 75 | 20 | Raku |
| PS-HVS 5A | 5000 | 3500 | 725 | 300 | 70 | 28 | Siku |
| PS-HVS 5A crank Raku | 5000 | 3500 | 725 | 300 | 70 | 28 | Raku |
| PS-HVS 10A | 10000 | 7000 | 800 | 300 | 90 | 42 | Siku |
| PS-HVS 10A crank Raku | 10000 | 7000 | 800 | 300 | 90 | 42 | Raku |








