Description
Stainless steel work positioner WP SS series
- capacity up to 300 kg
- the WP SS series is distinguished by many options, stable and modern construction as well as excellent maneuverability
- made of the highest quality materials
– WP 90 SS and 200 SS series are made of AISI 304 stainless steel and are classified according to IP66;
– WP 70 SS series are semi-stainless with aluminum mast and legs and a stainless steel handle - used in the food and pharmaceutical industry
- convenient service
- developed with a view to high flexibility of work and application
- can be adapted to individual customer requirements – higher lifting heights, wider support spacing, etc.
- Additional options also include unusual grabs for boxes, rolls, barrels, bags, etc.
Battery charger
Thanks to the automatic auto-disconnect function, the charger does not overload the battery and disconnects the power supply after its charged. The device is adapted to most of the international electrical voltages.
Perfect load distribution
The mast construction ensures perfect load distribution, thus ensuring incredible maneuverability of the device. Vertically mounted mast on the chassis eliminates the problem of platform getting stuck, which often occurs with similar products from other brands.
Petite construction
Small size of the work positioner allows to work in hard to reach places, a compact construction facilitate keeping the device clean
Model | Capacity [kg] | Max. platform height [mm] | Platform closed height [mm] | Trolley length [mm] | Trolley width [mm] | Trolley height [mm] | Loading area length [mm] | Loading are width [mm] | Lifting time [mm/sek] | Battery | Battery charger | Weight pack. incl. [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WP 70S SS | 70 | 1051 | 101 | 747 | 560 | 1217 | 500 | 400 | 125 | 24V/7,2Ah | 1,8A/24V | 29 kg |
WP 70 SS | 70 | 1346 | 101 | 747 | 560 | 1512 | 500 | 400 | 125 | 24V/7,2Ah | 1,8A/24V | 30 kg |
WP 70EM SS | 70 | 1746 | 101 | 747 | 560 | 1912 | 500 | 400 | 125 | 24V/7,2Ah | 1,8A/24V | 32 kg |
WP 90S SS Q | 90 | 1015 | 128 | 746 | 550 | 1221 | 500 | 400 | 125/270 | 24V/7,2Ah | 1,8A/24V | 41 kg |
WP 90 SS Q | 90 | 1304 | 128 | 746 | 550 | 1516 | 500 | 400 | 125/270 | 24V/7,2Ah | 1,8A/24V | 44 kg |
WP 90EM SS Q | 90 | 1710 | 128 | 746 | 550 | 1918 | 500 | 400 | 125/270 | 24V/7,2Ah | 1,8A/24V | 47 kg |
WP 200S SS | 200 | 1289 | 80 | 899 | 550 | 1610 | 500 | 400 | 125 | 24V/18Ah | 1,8A/24V | 67 kg |
WP 200 SS | 200 | 1650 | 80 | 899 | 550 | 1980 | 500 | 400 | 125 | 24V/18Ah | 1,8A/24V | 71 kg |
WP 200EM SS | 200 | 2080 | 80 | 899 | 550 | 2410 | 500 | 400 | 125 | 24V/18Ah | 1,8A/24V | 76 kg |
WP 300 SS | 300 | 1415 | 126 | 1120 | 580 | 1970 | 600 | 600 | 125 | 24V/18Ah | 3A/24V | 105 kg |
WP 300EM SS | 300 | 1765 | 126 | 1120 | 580 | 2320 | 600 | 600 | 125 | 24V/18Ah | 3A/24V | 115 kg |
Detailed specification can also be found on the manufacturer’s website – our trading partner EDMOLIFT company, of which we are the only authorised representative in Poland.
http://edmolift.com/en-GB/scissor_lift_table/work-positioners/do.aspx