Description
- capacity up to 200 kg
- many options, stable construction, ease of maneuver, etc.
- a mast made of anodised aluminium, and a chassis made of powder-coated steel
- energy-saving engines 24 V DC
- quiet running
- two lifting speeds – 125 and 270 mm/s
- easily and efectively moves, lifts and handles load with capacity up to 200 kg
- work positioners of this series have the inverter function, i.e. soft start and stop, useful for safe and precise transport of cargo
- used for lifting heavy goods in industrial conditions
- for the individual needs of the customer – e.g. depending on a model the chassis can be in angled version (Angled), with wide span (Box), with narrow span (Straight), and also with narrow span and large wheels (Suck Truck)
- aditional options also include unusual, profiled platforms, box grippers, barrels, rollers, spindles, V-shaped cribs, etc.
- platforms or other lifting devices are driven by reinforced belts that do not require special maintenance
- all moving parts are shielded, the device is equipped with an overload protection
Battery charger
Thanks to the automatic auto-disconnect function, the charger does not overload the battery and disconnects the power supply after being charged. The device is adapted to most of the international electrical voltages.
Perfect load distribution
The mast construction ensures perfect load distribution, thus ensuring incredible maneuverability of the device. Vertically mounted mast on the chassis eliminates the problem of platform getting stuck, which often occurs with similar products from other brands.
Petite construction
Small size of the work positioner allows to work in hard to reach places, a compact construction facilitate keeping the device clean.
Model | Capacity [kg] | Max. lifting height [mm] | Platform closed height [mm] | Trolley Length [mm] | Trolley width [mm] | Trolley height [mm] | Loading are length [mm] | Loading area width [mm] | Litfing time [mm/sek] | Battery | Battery charger | Weight pack. incl. [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WP 80 | 80 | 1314 | 104 | 848 | 534 | 1520 | 400 | 450 | 125 | 24V/9Ah | 2A/24V | 30 |
WP 80EM | 80 | 1705 | 104 | 848 | 534 | 1920 | 400 | 450 | 125 | 24V/9Ah | 2A/24V | 31 |
WP 90S Q | 90 | 1302 | 102 | 848 | 534 | 1520 | 500 | 500 | 125/270 | 24V/9Ah | 2A/24V | 43 |
WP 90 Q | 90 | 1702 | 102 | 848 | 534 | 1920 | 500 | 500 | 125/270 | 24V/9Ah | 2A/24V | 45 |
WP 90EM Q | 90 | 2102 | 102 | 848 | 534 | 2320 | 500 | 500 | 125/270 | 24V/9Ah | 2A/24V | 47 |
WP 130EMXX | 100 | 2927 | 116 | 848 | 534 | 3046 | 500 | 500 | 125 | 24V/9Ah | 2A/24V | 53 |
WP 130S | 130 | 1300 | 110 | 848 | 534 | 1520 | 500 | 500 | 125 | 24V/9Ah | 2A/24V | 43 |
WP 130 | 130 | 1700 | 110 | 848 | 534 | 1920 | 500 | 500 | 125 | 24V/9Ah | 2A/24V | 45 |
WP 130EM | 130 | 2100 | 110 | 848 | 534 | 2320 | 500 | 500 | 125 | 24V/9Ah | 2A/24V | 47 |
WP 130EMX | 130 | 2336 | 116 | 848 | 534 | 2500 | 500 | 500 | 125 | 24V/9Ah | 2A/24V | 50 |
WP 200S | 200 | 1284 | 84 | 848 | 534 | 1567 | 500 | 400 | 125 | 24V/9Ah | 2A/24V | 55 |
WP 200 | 200 | 1682 | 84 | 848 | 534 | 1976 | 500 | 400 | 125 | 24V/9Ah | 2A/24V | 57 |
WP 200EM | 200 | 2084 | 84 | 848 | 534 | 2376 | 400 | 400 | 125 | 24V/9Ah | 2A/24V | 59 |
Detailed specification can also be found on the manufacturer’s website – our trading partner EDMOLIFT company, of which we are the only authorised representative in Poland.
http://edmolift.com/en-GB/scissor_lift_table/work-positioners/do.aspx