Description
FEM group:
1Bm (M3) = 150 stops per hour / 25% / 400 man hour
1Am (M4) = 180 stops per hour / 30% / 800 man hour
2m (M5) = 240 stops per hour / 40% / 1600 man hour
3m (M6) = 300 stops per hour / 50% / 3200 man hour
4m (M7) = 360 stops per hour / 60% / 4600 man hour
Electric chain hoists GIS are dedicated for lifting and lowering the loads from 80 kg up to 6 300 kg. The devices work well in various industry branches and in demanding workplaces. The offered electric chain hoists PS-GPM and PS-GP series guarantee high work efficiency and full safety during the exploitation. The electric chain hoists are technologically advanced and of the highest quality of manufacturing. Due to possibilities of matching electric chain hoists, everyone will find a solution that meets their expectations. Regardless of the chosen variant, devices in this category are very easy to use and considerably facilitate maneuvering heavy loads.
PS-GPM and PS-GP features:
-
- reliable and heave-duty
- 3 year warranty
- protection class IP65 as standard
- manganese phosphated profile steel chain with a chain bucket (as standard 3 metres of load chain; on request possible other lengths of the chain)
- chain tipped with 360° rotating load locking hook (as an option the hook tilts 180° and automatically locks the load, manual unblocking)
- no sensitive electronics
- aluminium-made housing and covers
- adopted to internal and external use
- for the range of application from -15 ° to + 50 ° C (with additional equipment it is possible to work in temperatures from -30 ° C)
- equipped with geared limit switch
- 42 V low voltage control
- quiet running
- PS-GPM series is characterized by light-weight housing and low construction ( tech. drawing in the photo galery above )
- three- or single-phase versions available
- able to adapt to the voltages existing around the world
- as standard operating with control unit having control cable according to your needs (radio remote control optional, others on inquiry)
- varied working speeds to choose from
- wide range of accessories and options (e.g. frequency inverter, cycle counter, heat control, tropicalised insulation, others on request)
- mobile suspension – manual or electric trolley
- eyebolt or hook suspension
Choose the perfect electric chain hoist from the chart below:
Model | Voltage | FEM group: 1Bm (M3) - capacity [kg] | FEM group: 1Am (M4) - capacity [kg] | FEM group: 2m (M5) - capacity [kg] | FEM group: 3m (M6) - capacity [kg] | FEM group: 4m (M7) - capacity [kg] | Lifting speed (50Hz) [m/min] | Chain multiplication |
---|---|---|---|---|---|---|---|---|
PS-GPM 250/1NF | 3-phase | - | 320 | 250 | 200/ 160/ 125/ 100 | - | 8/2 | single |
PS-GPM 250/1SF | 3-phase | - | - | 125 | 100/ 80 | - | 16/4 | single |
PS-GPM 250/1N 1Ph | 1-phase | - | - | 125 | 100/ 80 | - | 8 | single |
PS-GPM 250/1NL 1Ph | 1-phase | - | - | 250 | 200/ 160/ 125/ 100 | - | 4 | single |
PS-GP 250/1N | 3-phase | 400 | 320 | 250 | 200 | 160/ 125 | 8 | single |
PS-GP 250/1NL | 3-phase | 400 | 320 | 250 | 200 | 160/ 125 | 4 | single |
PS-GP 250/1NF | 3-phase | 400 | 320 | 250 | 200 | 160/ 125 | 8/2 | single |
PS-GP 250/1SF | 3-phase | - | 160 | 125 | 100 | - | 16/4 | single |
PS-GP 250/2N | 3-phase | - | 630 | 500 | 400 | 320/ 250 | 4 | double |
PS-GP 250/2NL | 3-phase | - | 630 | 500 | 400 | 320/ 250 | 2 | double |
PS-GP 250/2NF | 3-phase | - | 630 | 500 | 400 | 320/ 250 | 4/1 | double |
PS-GP 500/1N | 3-phase | 800 | 630 | 500 | 400 | 320/ 250 | 8 | single |
PS-GP 500/1NL | 3-phase | 800 | 630 | 500 | 400 | 320/ 250 | 4 | pojedyncza |
PS-GP 500/1NF | 3-phase | 800 | 630 | 500 | 400 | 320/ 250 | 8/2 | single |
PS-GP 500/1SF | 3-phase | - | 320 | 250 | 200 | 160/ 125 | 16/4 | single |
PS-GP 500/2N | 3-phase | - | 1250 | 1000 | 800 | 630/ 500 | 4 | double |
PS-GP 500/2NL | 3-phase | - | 1250 | 1000 | 800 | 630/ 500 | 2 | double |
PS-GP 500/2NF | 3-phase | - | 1250 | 1000 | 800 | 630/ 500 | 4/1 | double |
PS-GP 1000/1N | 3-phase | 1600 | 1250 | 1000 | 800 | - | 8 | single |
PS-GP 1000/1NL | 3-phase | 1600 | 1250 | 1000 | 800 | - | 4 | single |
PS-GP 1000/1NF | 3-phase | 1600 | 1250 | 1000 | 800 | - | 8/2 | single |
PS-GP 1000/1SF | 3-phase | - | 630 | 500 | 400 | - | 16/4 | single |
PS-GP 1000/2N | 3-phase | - | 2500 | 2000 | 1600 | - | 4 | double |
PS-GP 1000/2NL | 3-phase | - | 2500 | 2000 | 1600 | - | 2 | double |
PS-GP 1000/2NF | 3-phase | - | 2500 | 2000 | 1600 | - | 4/1 | double |
PS-GP 250/1N 1Ph | 1-phase | - | - | 250 | 200 | 160/ 125 | 8 | single |
PS-GP 250/1NL 1Ph | 1-phase | - | - | 250 | 200 | 160/ 125 | 4 | single |
PS-GP 250/2N 1Ph | 1-phase | - | - | 500 | 400 | 320/ 250 | 4 | double |
PS-GP 250/2NL 1Ph | 1-phase | - | - | 500 | 400 | 320/ 250 | 2 | double |
PS-GP 500/1N 1Ph | 1-phase | - | - | 250 | 200 | 160/ 125 | 8 | single |
PS-GP 500/1NL 1Ph | 1-phase | - | - | 500 | 400 | 320/ 250 | 4 | single |
PS-GP 500/2N 1Ph | 1-phase | - | - | 500 | 400 | 320/ 250 | 4 | single |
PS-GP 500/2NL 1Ph | 1-phase | - | - | 1000 | 800 | 630/ 500 | 2 | double |
Adjusting to the customer’s needs in the field of lifting technology, we offer the possibility of manufacturing specialized products:
- A hoist with a manipulator (with hand chain or telescopic tube, facilitating positioning of loads with one-hand operation) [PS-GPMH; PS-GPHK; PS-GPHT]
- A hoist with an inverter (the frequency inverter) [PS-GPFU]
- A hoist corrosion resistant (Housing with cataphoretic coating, destination: food, pharmaceutical and chemical industry, field application) [PS-GPR]
- An explosion proof ATEX version (dustproof version “II 3D Ex tc IIIA T130°C Db” or gasproof version “II 3D Ex tc IIIA T130°C Db, “II 3G Ex pz IIA T3 Gb”) [PS-GPEX D; PS-GPEX G]
- A synchronised hoist (2 electric chain hoists (2 electric chain hoists connected electrically and mechanically for the transport of long loads, precise parallel run of two hooks without twisting the load) [PS-GPS]
- A low headroom version [PS-GPK]
- A wind power plant version( even up to 200m lifting height) [PS-GPW]
- An electric chain hoists entertainment – made for industrial use (usable as stationary or climbing hoist without modification, with the brake positioned after the slipping clutch, in black colour) [PS-LPM; PS-LP]