Description
Single scissors with capacity from 1200 to 2000 kg
- capacity from 1200 to 2000 kg
- various application: leveling differences in height; as an element of technological line or workstation
- single scissors
- possible to work in- and outdoor after further equipping
- possible to be installed in a pit or mounted on the floor
- adjustable trap prevention safety trip bars under the platform
- equipped with hose burst valves and mechanical locks for servicing and maintenance
- overload protection
- control unit with deadman’s switch
- 3-phase power supply
- as standard – in red colour RAL3000 (other colours on request)
- optional – possible execution of some models in the HD version, intended for very intensive work over 10,000 cycles / year or over 10 cycles / hour
- platform made of smooth metal sheet (optional – tear plate)
- possible stainless steel execution
- also lifting welding table in offer, designed to perform production and assembly works such as welding, screwing, drilling, grinding, assembly of equipment, etc.
- with a range of additional accessories according to customer needs.
Exemplary accessories:
EDMOLIFT – Swedish manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Platform length [mm] | Platform width [mm] | Additional info |
---|---|---|---|---|---|---|
CB 1200 | 1200 | 1000 | 210 | 1500 | 1200 | for less frequent work |
CL 1500 | 1500 | 820 | 200 | 1300 | 1200 | for less frequent work |
CB 1500 | 1500 | 1000 | 210 | 1500 | 800 | for less frequent work |
CB 1500B | 1500 | 1000 | 210 | 1500 | 1000 | for less frequent work |
TM 1500 | 1500 | 1100 | 230 | 1700 | 1000 | |
TM 1500B | 1500 | 1100 | 230 | 1700 | 1200 | |
TM 1500SS | 1500 | 1100 | 230 | 1700 | 900 | execution - stainless steel |
CL 2000 | 2000 | 820 | 200 | 1300 | 800 | for less frequent work |
CL 2000B | 2000 | 820 | 200 | 1300 | 1000 | for less frequent work |
TL 2000 | 2000 | 820 | 200 | 1300 | 800 | |
TL 2000B | 2000 | 820 | 200 | 1300 | 1000 | |
TL 2000XB | 2000 | 820 | 200 | 1300 | 1200 | |
TB 2000 | 2000 | 1000 | 220 | 1500 | 1000 | |
TB 2000B | 2000 | 1000 | 220 | 1500 | 1200 | |
TA 2000 | 2000 | 1300 | 230 | 2000 | 900 | |
TS 2001 | 2000 | 1500 | 250 | 2200 | 1200 | |
TS 2001B | 2000 | 1500 | 250 | 2200 | 1500 | |
TL 2000SS | 2000 | 820 | 230 | 1300 | 800 | execution - stainless steel |
GRUSE – German manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Platform length [mm] | Platform width [mm] |
---|---|---|---|---|---|
ELS 2-8-1 | 2000 | 800 | 200 | 1250 | 800 |
ELS 2-8-2 | 2000 | 800 | 200 | 1250 | 1000 |
ELS 2-8-3 | 2000 | 800 | 200 | 1400 | 800 |
ELS 2-8-4 | 2000 | 800 | 200 | 1400 | 1000 |
ELS 2-10-5 | 2000 | 1000 | 230 | 1500 | 800 |
ELS 2-10-6 | 2000 | 1000 | 230 | 1500 | 1000 |
ELS 2-10-7 | 2000 | 1000 | 230 | 1700 | 800 |
ELS 2-10-8 | 2000 | 1000 | 230 | 1700 | 1000 |
ELS 2-13-9 | 2000 | 1300 | 260* | 2000 | 1000 |
ELS 2-13-10 | 2000 | 1300 | 260* | 2000 | 1250 |
ELS 2-13-11 | 2000 | 1300 | 260* | 2300 | 1000 |
ELS 2-13-12 | 2000 | 1300 | 260* | 2300 | 1250 |
ELS 2-16-13 | 2000 | 1600 | 300 | 2500 | 1000 |
ELS 2-16-14 | 2000 | 1600 | 300 | 2500 | 1250 |
ELS 2-16-18 | 2000 | 1600 | 350 | 2500 | 1600 |
ELS 2-16-19 | 2000 | 1600 | 350 | 3000 | 2000 |
Other platform sizes, additional options – on request