Description
Single scissors with capacity up to 1000 kg
- capacity from 500 kg to 1000 kg
- single scissors
- various application: leveling differences in height; as an element of technological line or workstation
- possible to work in- and outdoor after further equiping
- installed in a pit or mounted on the floor
- adjustable trap prevention safety trip bars under the platform
- equipped with hose burst valves and mechanical locks for servicing and maintenance
- overload protection
- control unit with deadman’s switch
- 3-phase power supply (for some models optional 1-phase)
- in standard – red colour RAL3000 (other colours on request)
- optional – possible execution of some models in the HD version, intended for very intensive work over 10,000 cycles / year or over 10 cycles / hour
- platform made of smooth metal sheet (optional – tear plate)
- possible stainless steel execution
- also lifting welding table in offer, designed to perform production and assembly works such as welding, screwing, drilling, grinding, assembly of equipment, etc.
- with a range of additional accessories according to customer’s needs
Exemplary accessories:
EDMOLIFT – Swedish manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Platform length [mm] | Platform width [mm] | Additional info |
---|---|---|---|---|---|---|
CR 500 | 500 | 600 | 160 | 900 | 600 | for less frequent work |
TR 501 | 500 | 600 | 160 | 900 | 700 | |
TR 500SS | 500 | 550 | 160 | 900 | 650 | execution - stainless steel |
CR 1000 | 1000 | 600 | 160 | 900 | 700 | for less frequent work |
CL 1001 | 1000 | 820 | 180 | 1200 | 800 | for less frequent work |
TR 1002 | 1000 | 600 | 160 | 900 | 700 | |
TL 1000 | 1000 | 820 | 180 | 1300 | 700 | |
TL 1000H | 1000 | 930 | 180 | 1350 | 800 | |
TL 1000B | 1000 | 820 | 180 | 1300 | 800 | |
TL 1000XB | 1000 | 820 | 180 | 1300 | 1000 | |
TL 1001B | 1000 | 820 | 180 | 1200 | 800 | |
TM 1000 | 1000 | 1100 | 180 | 1700 | 700 | |
TA 1000 | 1000 | 1300 | 200 | 2000 | 800 | |
TL 1000SS | 1000 | 820 | 350 | 1300 | 800 | execution - stainless steel |
GRUSE – German manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Platform length [mm] | Platform width [mm] | Additional info |
---|---|---|---|---|---|---|
ELS 0.5-5-01 | 500 | 500 | 170 | 800 | 600 | |
ELS 0.5-5-02 | 500 | 500 | 170 | 800 | 800 | |
ELS 0.5-5-03 | 500 | 500 | 170 | 1000 | 600 | |
ELS 0.5-5-04 | 500 | 500 | 170 | 1000 | 800 | |
ELS 0.5-8-1 | 500 | 800 | 170 | 1250 | 800 | |
ELS 0.5-8-2 | 500 | 800 | 170 | 1250 | 1000 | |
ELS 0.5-8-3 | 500 | 800 | 170 | 1400 | 800 | |
ELS 0.5-8-4 | 500 | 800 | 170 | 1400 | 1000 | |
ELS 0.5-10-5 | 500 | 1000 | 200 | 1500 | 800 | |
ELS 0.5-10-6 | 500 | 1000 | 200 | 1500 | 1000 | |
ELS 0.5-10-7 | 500 | 1000 | 200 | 1700 | 800 | |
ELS 0.5-10-8 | 500 | 1000 | 200 | 1700 | 1000 | |
ELS 0.5-13-9 | 500 | 1300 | 230 | 2000 | 1000 | |
ELS 0.5-13-10 | 500 | 1300 | 230 | 2000 | 1250 | |
ELS 0.5-13-11 | 500 | 1300 | 230 | 2300 | 1000 | |
ELS 0.5-13-12 | 500 | 1300 | 230 | 2300 | 1250 | |
ELS 1-8-1 | 1000 | 800 | 180 | 1250 | 800 | |
ELS 1-8-2 | 1000 | 800 | 180 | 1250 | 1000 | |
ELS 1-8-3 | 1000 | 800 | 180 | 1400 | 800 | |
ELS 1-8-4 | 1000 | 800 | 180 | 1400 | 1000 | |
ELS 1-10-5 | 1000 | 1000 | 200 | 1500 | 800 | |
ELS 1-10-6 | 1000 | 1000 | 200 | 1500 | 1000 | |
ELS 1-10-7 | 1000 | 1000 | 200 | 1700 | 800 | |
ELS 1-10-8 | 1000 | 1000 | 200 | 1700 | 1000 | |
ELS 1-13-9 | 1000 | 1300 | 200 | 2000 | 1000 | |
ELS 1-13-10 | 1000 | 1300 | 200 | 2000 | 1250 | |
ELS 1-13-11 | 1000 | 1300 | 200 | 2300 | 1000 | |
ELS 1-13-12 | 1000 | 1300 | 200 | 2300 | 1250 | |
ELS 1-16-13 | 1000 | 1600 | 220 | 2500 | 1000 | |
ELS 1-16-14 | 1000 | 1600 | 220 | 2500 | 1250 | |
ELS 1-16-18 | 1000 | 1600 | 280 | 2500 | 1600 | |
ELS 1-16-19 | 1000 | 1600 | 280 | 3000 | 2000 | |
M 500 B/FP | 500 | 730 | 270 | 1250 | 1000 | assembly, no lower frame |
M 500 | 500 | 800 | 200 | 1250 | 800 | assembly, no lower frame |
M 500 B | 500 | 800 | 200 | 1250 | 1000 | assembly, no lower frame |
M 500 L | 500 | 1000 | 240 | 1600 | 800 | assembly, no lower frame |
M 500 LB | 500 | 1000 | 240 | 1600 | 1000 | assembly, no lower frame |
M 1000 | 1000 | 690 | 210 | 1250 | 800 | assembly, no lower frame |
M 1000 B | 1000 | 690 | 210 | 1250 | 1000 | assembly, no lower frame |
M 1000 L | 1000 | 1000 | 255 | 1600 | 800 | assembly, no lower frame |
M 1000 LB | 1000 | 1000 | 255 | 1600 | 1000 | assembly, no lower frame |
Other platform sizes, additional options – on request