Description
Single scissors with capacity 3000 kg
- capacity 3000 kg
- various application: leveling diffrences in height; as an element of technological line or wokstation
- single scissors
- possible to work in- and outdoor
- installed in a pit or mounted on the floor
- adjustable trap prevention safety trip bars under the platform
- equipped with hose burst valves and mechanical locks for servicing and maintenance
- overload protection
- control unit with deadman’s switch
- 3-phase power supply (for some models optional 1-phase)
- In standard – in red colour RAL3000 (other colours on request)
- optional – possible execution of some models in the HD version, intended for very intensive work over 10,000 cycles / year or over 10 cycles / hour
- platform made of smooth metal sheet (optional – tear plate)
- possible stainless steel execution
- with a range of additional accessories according to customer’s needs.
Exemplary accessories:
EDMOLIFT – Swedish manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Platform length [mm] | Platform width [mm] |
---|---|---|---|---|---|
TL 3000 | 3000 | 820 | 250 | 1300 | 800 |
TM 3000 | 3000 | 1100 | 250 | 1700 | 900 |
TT 3000 | 3000 | 1700 | 300 | 2500 | 1300 |
TP 3000 | 3000 | 2000 | 400 | 3000 | 1500 |
TF 3000 | 3000 | 3600 | 500 | 5000 | 2000 |
GRUSE – German manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Platform length [mm] | Platform width [mm] |
---|---|---|---|---|---|
ELS 3-8-1 | 3000 | 800 | 280 | 1250 | 800 |
ELS 3-8-2 | 3000 | 800 | 280 | 1250 | 1000 |
ELS 3-8-3 | 3000 | 800 | 280 | 1400 | 800 |
ELS 3-8-4 | 3000 | 800 | 280 | 1400 | 1000 |
ELS 3-10-5 | 3000 | 1000 | 280 | 1500 | 800 |
ELS 3-10-6 | 3000 | 1000 | 280 | 1500 | 1000 |
ELS 3-10-7 | 3000 | 1000 | 280 | 1700 | 800 |
ELS 3-10-8 | 3000 | 1000 | 280 | 1700 | 1000 |
ELS 3-13-9 | 3000 | 1300 | 280 | 2000 | 1000 |
ELS 3-13-10 | 3000 | 1300 | 280 | 2000 | 1250 |
ELS 3-13-11 | 3000 | 1300 | 280 | 2300 | 1000 |
ELS 3-13-12 | 3000 | 1300 | 280 | 2300 | 1250 |
ELS 3-16-13 | 3000 | 1600 | 350 | 2500 | 1000 |
ELS 3-16-14 | 3000 | 1600 | 350 | 2500 | 1250 |
ELS 3-16-18 | 3000 | 1600 | 350 | 2500 | 1600 |
ELS 3-16-19 | 3000 | 1600 | 350 | 3000 | 2000 |
Other platform sizes, additional options – on request