Description
Single scissors with capacity from 4000 kg to 10000 kg
- capacity from 4000 kg to 10000 kg
- various application: leveling differences in height; as an element of technological line or workstation
- single scissors
- possible to work in- and outdoor
- possible to be installed in a pit or mounted on the floor
- adjustable trap prevention safety trip bars under the platform
- equipped with hose burst valves and mechanical locks for servicing and maintenance
- overload protection
- control unit with deadman’s switch
- 3-phase power supply (for some models optional 1-phase)
- in standard – in red colour RAL3000 (other colours on request)
- optional – possible execution of some models in the HD version, intended for very intensive work over 10,000 cycles / year or over 10 cycles / hour
- platform made of smooth metal sheet (optional – tear plate)
- possible stainless steel execution
- with a range of additional accessories according to customer’s needs
Exemplary accessories:
EDMOLIFT – Swedish manufacturer in the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Platform length [mm] | Platform width [mm] |
---|---|---|---|---|---|
TA 4000 | 4000 | 1300 | 350 | 2000 | 1200 |
TS 4000 | 4000 | 1500 | 350 | 2200 | 1200 |
TS 4000B | 4000 | 1500 | 350 | 2200 | 1500 |
TO 4000 | 4000 | 4000 | 600 | 5600 | 1500 |
TF 4500 | 4500 | 3500 | 590 | 5000 | 2400 |
TM 6000 | 6000 | 1100 | 300 | 1700 | 900 |
TT 6000 | 6000 | 1600 | 450 | 2500 | 1300 |
TP 6000 | 6000 | 2000 | 500 | 3000 | 1500 |
TA 10000 | 10000 | 1100 | 600 | 2000 | 1100 |
TT 10000 | 10000 | 1500 | 600 | 2500 | 1300 |
TV 10000 | 10000 | 2200 | 700 | 3600 | 1500 |
GRUSE – German manufacturer in the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Platform length [mm] | Platform width [mm] |
---|---|---|---|---|---|
ELS 4-8-3 | 4000 | 800 | 310 | 1400 | 800 |
ELS 4-8-4 | 4000 | 800 | 310 | 1400 | 1000 |
ELS 4-10-7 | 4000 | 1000 | 350 | 1700 | 800 |
ELS 4-10-8 | 4000 | 1000 | 350 | 1700 | 1000 |
ELS 4-13-9 | 4000 | 1300 | 350 | 2000 | 1000 |
ELS 4-13-10 | 4000 | 1300 | 350 | 2000 | 1250 |
ELS 4-13-11 | 4000 | 1300 | 350 | 2300 | 1000 |
ELS 4-13-12 | 4000 | 1300 | 350 | 2300 | 1250 |
ELS 4-16-13 | 4000 | 1600 | 410 | 2500 | 1000 |
ELS 4-16-14 | 4000 | 1600 | 410 | 2500 | 1250 |
ELS 4-16-18 | 4000 | 1600 | 410 | 2500 | 1600 |
ELS 4-16-19 | 4000 | 1600 | 410 | 3000 | 2000 |
ELS 5-8-3 | 5000 | 800 | 310 | 1400 | 800 |
ELS 5-8-4 | 5000 | 800 | 310 | 1400 | 1000 |
ELS 5-10-7 | 5000 | 1000 | 350 | 1700 | 800 |
ELS 5-10-8 | 5000 | 1000 | 350 | 1700 | 1000 |
ELS 5-13-9 | 5000 | 1300 | 350 | 2000 | 1000 |
ELS 5-13-10 | 5000 | 1300 | 350 | 2000 | 1250 |
ELS 5-13-11 | 5000 | 1300 | 350 | 2300 | 1000 |
ELS 5-13-12 | 5000 | 1300 | 350 | 2300 | 1250 |
ELS 5-16-13 | 5000 | 1600 | 410 | 2500 | 1000 |
ELS 5-16-14 | 5000 | 1600 | 410 | 2500 | 1250 |
ELS 5-16-18 | 5000 | 1600 | 410 | 2500 | 1600 |
ELS 5-16-19 | 5000 | 1600 | 410 | 3000 | 2000 |
ELS 6-13-9 | 6000 | 1300 | 350 | 2000 | 1000 |
ELS 6-13-12 | 6000 | 1300 | 350 | 2300 | 1250 |
ELS 6-16-13 | 6000 | 1600 | 410 | 2500 | 1000 |
ELS 6-16-18 | 6000 | 1600 | 410 | 2500 | 1600 |
ELS 6-16-19 | 6000 | 1600 | 410 | 3000 | 2000 |
ELS 8-13-9 | 8000 | 1300 | 450 | 2100 | 1000 |
ELS 8-13-12 | 8000 | 1300 | 450 | 2300 | 1250 |
ELS 8-16-13 | 8000 | 1600 | 550 | 2600 | 1000 |
ELS 8-16-18 | 8000 | 1600 | 550 | 2600 | 1600 |
ELS 8-16-19 | 8000 | 1600 | 550 | 3000 | 2000 |
ELS 10-13-9 | 10000 | 1300 | 550 | 2100 | 1000 |
ELS 10-13-12 | 10000 | 1300 | 550 | 2300 | 1250 |
ELS 10-16-13 | 10000 | 1600 | 600 | 2600 | 1000 |
ELS 10-16-18 | 10000 | 1600 | 600 | 2600 | 1600 |
ELS 10-16-19 | 10000 | 1600 | 600 | 3000 | 2000 |
Other platform sizes, additional options – on request