Description
Low profile lift tables – full platform
- capacity from 250 to 2500 kg
- various application: eliminating height differences or as a work station
- mounting on the floor thanks to the low installation height, installed in a pit also possible
- safety frame
- valve preventing from uncontrolled falling
- control unit on cable, on stand or foot control unit depending on a model
- the platform made of smooth metal plate (possible tear plate)
- power pack is located separately, in a compact stand or housing
- option – stainless steel execution
- possible additional special accessories depending on customer’s requirements, such as access ramp which facilitates entrance of the forklift truck under the lift table, fotocell, built-in scale, gitterbox tilting device, turntable platform
FLEXLIFT – German manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Max. raised height [mm] | Platform length [mm] | Platform width [mm] | Additional info |
---|---|---|---|---|---|---|---|
F-CE 300 / 75 | 300 | 680 | 70 | 750 | 1450 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 300 / 85 | 300 | 780 | 70 | 850 | 1600 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 300 / 95 | 250 | 880 | 70 | 950 | 1800 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 500 / 75 | 500 | 680 | 70 | 750 | 1450 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 500 / 85 | 500 | 780 | 70 | 850 | 1600 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 500 / 95 | 350 | 880 | 70 | 950 | 1800 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 1000 / 75 | 1000 | 670 | 80 | 750 | 1450 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 1000 / 85 | 1000 | 770 | 80 | 850 | 1600 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 1000 / 95 | 850 | 870 | 80 | 950 | 1800 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 1500 / 75 | 1500 | 660 | 90 | 750 | 1450 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 1500 / 85 | 1500 | 760 | 90 | 850 | 1600 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 1500 / 95 | 1250 | 860 | 90 | 950 | 1800 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 2000 / 75 | 2000 | 660 | 90 | 750 | 1450 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 2000 / 85 | 2000 | 760 | 90 | 850 | 1600 | 900 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 2500 / 75 | 2500 | 630 | 120 | 750 | 1450 | 1000 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 2500 / 85 | 2500 | 730 | 120 | 850 | 1600 | 1000 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 2500 / 95 | 2500 | 830 | 120 | 950 | 1800 | 1000 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
F-CE 2500 / 110 | 2500 | 980 | 120 | 1100 | 2000 | 1000 | Compact powerpack outside the lift table in a case with a manual control - on a stand |
EDMOLIFT – Swedish manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Max. raised height [mm] | Platform length [mm] | Platform width [mm] | Option: access ramp (dimension) [mm] | Additional info |
---|---|---|---|---|---|---|---|---|
CCB 1000 | 1000 | 720 | 80 | 800 | 1500 | 800 | 600 x 750 x 80 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable: for less frequent work |
CCB 1000B | 1000 | 720 | 80 | 800 | 1500 | 1000 | 600 x 950 x 80 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
CCB 1000XB | 1000 | 720 | 80 | 800 | 1500 | 1200 | 600 x 950 x 80 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TCR 500 | 500 | 630 | 80 | 720 | 900 | 600 | 600 x 600 x 80 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TCB 600 | 600 | 720 | 80 | 800 | 1500 | 900 | 600 x 750 x 80 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TCB 600H | 600 | 970 | 80 | 1050 | 1500 | 900 | 600 x 750 x 80 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TCL 1000 | 1000 | 820 | 80 | 900 | 1350 | 800 | 790 x 800 x 80 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TCL 1000B | 1000 | 820 | 80 | 900 | 1350 | 1000 | 790 x 1000 x 80 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TCL 1000GB | 1000 | 820 | 80 | 900 | 1350 | 1270 | 790 x 1000 x 80 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TCL 2000 | 2000 | 820 | 100 | 920 | 1350 | 800 | 950 x 800 x 100 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TCL 2000B | 2000 | 820 | 100 | 920 | 1350 | 1000 | 950 x 1000 x 100 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TCL 2000GB | 2000 | 820 | 100 | 920 | 1350 | 1270 | 950 x 1000 x 100 | Power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
Other platform sizes, additional options – on request