Description
Low profile lift tables – full platform special edition
- capacity from 300 to 6000 kg
- various application: eliminating height differences or as a work station
- low design does not pose any problems with mounting the lift table on the floor, or with installing the device in a pit depending on a model
- safety frame
- valve preventing from uncontrolled falling
- the platform made of smooth metal plate (possible tear plate)
- control unit on a cable, on a stand or foot control unit
- power pack is located outside the lift table in a compact case
- possible additional special accessories depending on customer’s requirements, such as various roller tracks, profiled platforms, fotocell control, guard rail, container tilting device, turntable platform
FLEXLIFT – German manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Max. raised height [mm] | Platform length [mm] | Platform width [mm] | Additional info |
---|---|---|---|---|---|---|---|
FMA 500 / 75 | 500 | 680 | 70 | 750 | 1380 | 850 | With a platform adapter for lifting wheel/ roller trolleys: compact powerpack in a case with a stand and manual control |
FMA 1000 / 75 | 1000 | 665 | 85 | 750 | 1380 | 850 | With a platform adapter for lifting wheel/ roller trolleys: compact powerpack in a case with a stand and manual control |
FM 500 / 75 | 500 | 685 | 65 | 750 | 1300 | 500 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 750 / 75 | 750 | 685 | 65 | 750 | 1300 | 500 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 1000 / 75 | 1000 | 670 | 80 | 750 | 1300 | 600 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 1500 / 75 | 1500 | 670 | 80 | 750 | 1300 | 600 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 2000 / 75 | 2000 | 645 | 105 | 750 | 1400 | 700 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 3000 / 70 | 3000 | 565 | 135 | 700 | 1400 | 700 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 4000 / 70 | 4000 | 565 | 135 | 700 | 1400 | 700 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 5000 / 70 | 5000 | 560 | 140 | 700 | 1400 | 800 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 6000 / 70 | 6000 | 560 | 140 | 700 | 1400 | 800 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 500 / 125 | 500 | 1165 | 85 | 1250 | 2300 | 1100 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 500 / 150 | 500 | 1415 | 85 | 1500 | 2700 | 1100 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 1000 / 120 | 1000 | 1090 | 110 | 1200 | 2300 | 1100 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 2000 / 120 | 2000 | 1065 | 135 | 1200 | 2300 | 1100 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FM 2000 / 150 | 2000 | 1365 | 135 | 1500 | 2700 | 1100 | intended for more frequent work, for heavy loads; compact power pack outside the lift table in a case with a stand and manual control |
FDS 300 / 80 | 300 | 730 | 70 | 800 | 1200 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 300 / 100 | 300 | 930 | 70 | 1000 | 1400 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 300 / 120 | 300 | 1130 | 70 | 1200 | 1600 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 300 / 150 | 300 | 1415 | 85 | 1500 | 1900 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 500 / 80 | 500 | 730 | 70 | 800 | 1200 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 500 / 100 | 500 | 930 | 70 | 1000 | 1400 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 500 / 120 | 500 | 1115 | 85 | 1200 | 1600 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 500 / 150 | 500 | 1390 | 110 | 1500 | 2000 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 750 / 100 | 750 | 915 | 85 | 1000 | 1400 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 750 / 120 | 750 | 1115 | 85 | 1200 | 1600 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 750 / 150 | 750 | 1390 | 110 | 1500 | 2000 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 1000 / 100 | 1000 | 890 | 110 | 1000 | 1500 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 1000 / 120 | 1000 | 1090 | 110 | 1200 | 1700 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 1000 / 150 | 1000 | 1390 | 110 | 1500 | 2000 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 1500 / 100 | 1500 | 890 | 110 | 1000 | 1500 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 1500 / 120 | 1500 | 1100 | 110 | 1200 | 1700 | 1100 | with vertical double scissors, but with small platform and low construction |
FDS 1500 / 150 | 1500 | 1380 | 120 | 1500 | 2000 | 1100 | with vertical double scissors, but with small platform and low construction |
Other platform sizes, additional option – on request