Description
Low profile lift tables – “U” and “E” shape platform
- capacity from 300 kg to 2000 kg
- various application: eliminating height differences or as a work station
- mounting on the floor thanks to the low installation height
- safety frame
- valve preventing from uncontrolled falling
- the E-shaped low profile lift table offers full support for all three stringers of Euro pallet and industrial pallet, which increases working safety – even demaged pallets can be lifted safety.
- E-shape series can be anchored to the floor or as moveable units with the aid of the tug-lift (available as an accessory)
- absense of base frame increases ergonomics and working safety
- the shape and height of the lift table are desinged to fit for the dimensions and stroke of a manual pallet truck; operator can easily and without any troubles put down or pick up pallets and gitterboxes on the lifting table
- control unit on a cable, on a stand or foot control unit depending on a model.
- power pack is located separately in a compact stand or case
- platform made of smooth metal sheet
- possibe in stainless steel
- possible additional special accessories depending on customer requirements, such as turntable, container tilting device, roller track on a platform with manual or electric drive, ATEX execution, bellows on all sides
FLEXLIFT – German manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Max. raised height [mm] | Platform length [mm] | Platform width [mm] | Platform shape | Standard equipment |
---|---|---|---|---|---|---|---|---|
FE 300 / 75 | 300 | 680 | 70 | 750 | 1300 | 910 | E | compact power pack outside the lift table in a case with a stand manual control unit |
FE 600 / 75 | 600 | 680 | 70 | 750 | 1300 | 910 | E | compact power pack outside the lift table in a case with a stand manual control unit |
FE 900 /75 | 900 | 670 | 80 | 750 | 1300 | 910 | E | compact power pack outside the lift table in a case with a stand manual control unit |
FE 1200 / 75 | 1200 | 670 | 80 | 750 | 1300 | 910 | E | compact power pack outside the lift table in a case with a stand manual control unit |
FE 1500 / 75 | 1500 | 650 | 100 | 750 | 1300 | 910 | E | compact power pack outside the lift table in a case with a stand manual control unit |
FE 2000 / 75 | 2000 | 650 | 100 | 750 | 1300 | 910 | E | compact power pack outside the lift table in a case with a stand manual control unit |
FE-A 300 / 75 | 300 | 670 | 80/210 (with power pack) | 750/910 (with power pack) | 1300/1538 (with power pack) | 910 | E | power pack built-in to the lift table with control unit |
FE-A 600 / 75 | 600 | 670 | 80/210 (with power pack) | 750/910 (with power pack) | 1300/1538 (with power pack) | 910 | E | power pack built-in to the lift table with control unit |
FE-A 900 / 75 | 900 | 670 | 80/210 (with power pack) | 750/910 (with power pack) | 1300/1538 (with power pack) | 910 | E | power pack built-in to the lift table with control unit |
FE-A 1200 / 75 | 1200 | 670 | 80/210 (with power pack) | 750/910 (with power pack | 1300/1538 (with power pack) | 910 | E | power pack built-in to the lift table with control unit |
FE-A 1500 / 75 | 1500 | 650 | 100/210 (with power pack) | 750/910 (with power pack) | 1300/1538 (with power pack) | 910 | E | power pack built-in to the lift table with control unit |
FE-A 2000 / 75 | 2000 | 650 | 100/210 (with power pack) | 750/910 (with power pack) | 1300/1538 (with power pack) | 910 | E | power pack built-in to the lift table with control unit |
EDMOLIFT – Swedish manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Max. raised height [mm] | Platform length [mm] | Platform width [mm] | Platform shape | Standard equipment |
---|---|---|---|---|---|---|---|---|
CUB 1000 | 1000 | 720 | 80 | 800 | 1450 | 1085 | U | power pack outside the lift table in a plastic case, manual control with a control unit on a cable; for less frequent work, not on a production line |
TUB 600 | 600 | 720 | 80 | 800 | 1450 | 900 | E | power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TUB 600H | 600 | 970 | 80 | 1050 | 1450 | 900 | E | power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TUL 1000 | 1000 | 820 | 80 | 900 | 1350 | 1080 | U | power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
TUL 2000 | 2000 | 820 | 100 | 920 | 1350 | 1180 | U | power pack outside the lift table in a plastic case, manual control with a control unit on a cable |
Other platform sizes, additional options – on request