Description
Vertical double and triple scissors
- capacity from 200 kg to 5000 kg
- lifting height up to 6000 mm
- various application: working between floors of the building, an alternative to freight lifts
- double, triple, quatro scissors
- installed in a pit or mounted on a floor
- adjustable trap prevention safety trip bars under the platform
- overload protection
- control unit with deadman’s switch; possible execution of special electrical package, which allows to work just like an elevator (one puch of a button makes the lift table go to the next stop)
- platform made of smooth metal sheet, possible to be made of tear plate
- possible to work in- and outdoor after further equiping
- With a range of additional accessories according to customer’s needs
Exemplary accessories:
EDMOLIFT – Swedish manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Platform length [mm] | Platform width [mm] | Scissors | Additional info |
---|---|---|---|---|---|---|---|
CRD 200 | 200 | 1170 | 280 | 900 | 600 | double | for less frequent work |
TRD 500 | 500 | 1100 | 275 | 900 | 700 | double | |
TLD 1000 | 1000 | 1600 | 320 | 1300 | 800 | double | |
TLD 1000XB | 1000 | 1600 | 320 | 1300 | 1000 | double | |
TSQ 1000 | 1000 | 6000 | 1000 | 2200 | 1200 | quatro | |
CLD 1500 | 1500 | 1420 | 360 | 1300 | 850 | double | for less frequent work |
TMD 1500 | 1500 | 2200 | 400 | 1700 | 1000 | double | |
TSD 1500 | 1500 | 3000 | 450 | 2200 | 1200 | double | |
TLT 1500 | 1500 | 2400 | 500 | 1300 | 800 | triple | |
TMT 1500 | 1500 | 3300 | 600 | 1700 | 1000 | triple | |
TLD 2000 | 2000 | 1600 | 360 | 1300 | 800 | double | |
TLD 2000B | 2000 | 1600 | 360 | 1300 | 1000 | double | |
TLD 2000XB | 2000 | 1600 | 360 | 1300 | 1200 | double | |
TBD 2000 | 2000 | 1800 | 360 | 1500 | 1000 | double | |
TAD 2000 | 2000 | 2550 | 450 | 2000 | 900 | double | |
TST 2000 | 2000 | 4500 | 700 | 2200 | 1200 | triple | |
TMD 3000 | 3000 | 2200 | 500 | 1700 | 900 | double | |
TTD 3000 | 3000 | 3300 | 600 | 2500 | 1300 | double | |
TPD 3000 | 3000 | 4000 | 700 | 3000 | 1500 | double | |
TXD 4000 | 4000 | 5300 | 900 | 4000 | 1500 | double | |
TFD 4000 | 4000 | 5900 | 980 | 5000 | 2400 | double | |
TPT 4000 | 4000 | 6000 | 1000 | 3000 | 1500 | triple | |
TTD 5000 | 5000 | 3200 | 700 | 2500 | 1500 | double |
GRUSE – German manufacturer of the lift tables
Model | Capacity [kg] | Stroke [mm] | Closed height [mm] | Platform lenght [mm] | Platform width [mm] | Scissors | Additional info |
---|---|---|---|---|---|---|---|
ELD 1-16-1 | 1000 | 1600 | 350 | 1250 | 800 | double | power pack outside the lift table |
ELD 1-20-5 | 1000 | 2000 | 400 | 1500 | 800 | double | power pack outside the lift table |
ELD1-26-9 | 1000 | 2600 | 450 | 2000 | 1000 | double | power pack outside the lift table |
ELD 2-16-1 | 2000 | 1600 | 400 | 1250 | 800 | double | power pack outside the lift table |
ELD 2-20-5 | 2000 | 2000 | 450 | 1500 | 800 | double | power pack outside the lift table |
ELD 2-26-9 | 2000 | 2600 | 500 | 2000 | 1000 | double | power pack outside the lift table |
ELD 3-16-1 | 3000 | 1600 | 450 | 1250 | 800 | double | power pack outside the lift table |
ELD 3-18-5 | 3000 | 1800 | 500 | 1500 | 800 | double | power pack outside the lift table |
ELD 3-18-9 | 3000 | 1800 | 500 | 2000 | 1000 | double | power pack outside the lift table |
ELD 4-16-1 | 4000 | 1600 | 500 | 1250 | 800 | double | power pack outside the lift table |
ELD 4-18-7 | 4000 | 1800 | 550 | 1700 | 800 | double | power pack outside the lift table |
ELD 4-18-9 | 4000 | 1800 | 550 | 2000 | 1000 | double | power pack outside the lift table |
ELD 5-16-3 | 5000 | 1600 | 550 | 1400 | 800 | double | power pack outside the lift table |
ELD 5-18-7 | 5000 | 1800 | 600 | 1700 | 800 | double | power pack outside the lift table |
ELD 5-18-9 | 5000 | 1800 | 600 | 2000 | 1000 | double | power pack outside the lift table |
HF 2 HS-250 | 250 | 1260 | 300 | 1190 | 740 | double | agregat poza dźwignikiem |
HF 2 S-500 | 500 | 610 | 220 | 1190 | 740 | double | power pack outside the lift table |
HF 2 KS-500 | 500 | 920 | 245 | 800 | 760 | double | power pack outside the lift table |
HF 2 HS-500 | 500 | 1260 | 300 | 1190 | 740 | double | power pack outside the lift table |
HF 2 KS-1000 | 1000 | 920 | 245 | 800 | 760 | double | power pack outside the lift table |
HF 2 HS-1000 | 1000 | 1300 | 310 | 1190 | 740 | double | power pack outside the lift table |
Other platform sizes, additional options – on request